3M Safety
3M BX Safety Eyewear - 1 Each
- SKU:
- 3M-11380-00000-20-EA
- UPC:
- 806808186072
- MPN:
- 11380-00000-20
- Availability:
- Ship 1-3 business days
- Weight:
- 0.15 LBS
- Width:
- 8.00 (in)
- Height:
- 8.00 (in)
- Depth:
- 8.00 (in)
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Features:
Fully adjustable protective eyewear
3M™ BX™ Protective Eyewear features adjustable temple length, lens angle, and nose bridge to allow a more comfortable fit. The nose bridge is cushioned for softness and comfort. The impact-resistant polycarbonate lenses absorb 99.9% UV rays.
- Sleek, contoured design combines style and function
- Soft nose bridge offers pleasant extended wear
- Adjustable length temples and lens angle allow for customized fit
- Polycarbonate lenses absorb 99.9% UVA and UVB up to 380 nm
Specifications:
ANSI Requirements | ANSI Z87.1-2003 |
Anti Fog Lens | Yes |
Brands | BX™ |
Case Quantity | 20 |
Class | Value |
Comfort Features | Soft nose bridge, Adjustable length temples, Lens angle adjustment |
Diopter | 0 |
Eyewear Range | Value |
Frame Color | Silver/Black |
Frame Material | Plastic |
Frame Style | Half-frame |
Hard Coat Lens | No |
Lens Coating | Anti-scratch & Anti-fog |
Lens Color | Clear |
Lens Marking | Z87+ |
Lens Material | Polycarbonate |
Metal Detectable | No |
Overall Length (Imperial) | 2 in |
Overall Length (Metric) | 5.08 cm |
Overall Width (Imperial) | 2.2 in |
Overall Width (Metric) | 5.588 cm |
Product Type | Safety Glasses |
Recommended Application | Cleaning, Demolition, Remediation, Sanding, Facility Maintenance, Grinding, Machine Operation, Electrical, Assembly, Painting, Welding |
Recommended Industry | Oil & Gas, General Manufacturing, Military Maintenance, Repair & Operation (MRO), Mining, Transportation, Food & Beverage Manufacturing, Automotive, Military Tactical, Construction, Pharmaceuticals, Metal Fabrication, Military Maintenance, Repair & Operation (MO) |
Seal Type | No Seal |
Specifications Met | ANSI Z87.1-2015, CSA Z94.3 |
Splash Protection | No |
Temple Color | Silver and Black |
Temple Style | Adjustable length |
UV Protection | 99.90% |
Dimensions and Classifications | |
Overall Height (Imperial)
|
2 in |
Overall Height (Metric) | 5.08 cm |